Hole | Metres | Par | Match Stroke Index |
---|---|---|---|
1 | 355 | 4 | 3 |
2 | 407 | 5 | 11 |
3 | 142 | 3 | 15 |
4 | 386 | 4 | 1 |
5 | 333 | 4 | 5 |
6 | 337 | 4 | 9 |
7 | 295 | 4 | 13 |
8 | 371 | 4 | 7 |
9 | 140 | 3 | 17 |
10 | 347 | 4 | 2 |
11 | 291 | 4 | 14 |
12 | 134 | 3 | 16 |
13 | 337 | 4 | 8 |
14 | 346 | 4 | 4 |
15 | 358 | 4 | 6 |
16 | 116 | 3 | 18 |
17 | 336 | 4 | 10 |
18 | 426 | 5 | 12 |
Hole | Metres | Par | Match Stroke Index |
---|---|---|---|
1 | 289 | 4 | 12 |
2 | 390 | 5 | 3 |
3 | 138 | 3 | 15 |
4 | 380 | 5 | 10 |
5 | 278 | 4 | 8 |
6 | 310 | 4 | 14 |
7 | 261 | 4 | 6 |
8 | 340 | 4 | 2 |
9 | 136 | 3 | 17 |
10 | 330 | 4 | 1 |
11 | 277 | 4 | 13 |
12 | 110 | 3 | 16 |
13 | 283 | 4 | 11 |
14 | 285 | 4 | 7 |
15 | 332 | 4 | 4 |
16 | 115 | 3 | 18 |
17 | 316 | 4 | 9 |
18 | 395 | 5 | 5 |
The Grampians Golf Club is a non-profit association (A0009610E) run by a dedicated team of volunteers. We acknowledge support received from the following entities.